Launched 22nd February 2017

Exterior Design

Interior Design
General arrangement
Main Technical Specs
Length overall | 49,99 mt (164 ft) |
Beam | 9,40 mt (30,80 ft) |
Draft full loaded | 2,40 mt (7,90 ft) |
GRT | 496 GT |
Displacement Max | 380 tons |
Classification | Lloyds + MCA - LY3 |
Engines | MTU 2 x 746 Kw at 1.600 rpm |
Propulsion | Twin shaft propellers (5 blades) |
Generators | 2 x 125 kW |
Bow thruster | 100 kW |
Stabilizer + Zero Speed | Vosper Naiad |
Fuel Capacity | approx. 65.000 lt |
Max Speed at half load | 16 Knots |
Cruise Speed | 14 Knots |
Range at 14 Knots | 4.500 N.M. |
Hull and superstructure in light alloy 5083 |