Launched 1st OF July 2015

Exterior Design

Interior Design
General arrangement
Main Technical Specs
Main Characteristic | |
---|---|
Hull Type | Twin Propeller Motor Yacht |
Classification | Dual Class Lloyds / RINA (MCA LYC2) |
Hull Material | High Tensile Steel |
Superstructures | Aluminium Alloy |
Project Engineer | Ruggiero S.r.l. (Genoa) |
Exterior Design | Francesco Paszkowski Design S.r.l. (Florence) |
Interior Design | Francesco Paszkowski Design and Margherita Casprini |
Accomodations | 1 Owner’s suite + 5 VIP suites |
Propulsion System | |
---|---|
Main Engines | 2 x Cat 3516 B DITA |
Maximum Power | 2 x 1.825 kW [2 x 2.480 HP] |
Propulsion | Fixed Pitch Propellers |
Generators | Northern Lights, 2 x 230 kW + 1 x 155 kW + Emerg. Generator |
Bow thruster | VT Naiad, Electric Drive, 200 kW |
Stabilizing System | VT Naiad, 4 Fins, At anchor |
Dimensions | |
---|---|
Overall Lenght | 69,30 mt (227,36 ft) |
Overall Beam | 11,60 mt (38,05 ft) |
Draft | 3,30 mt (10,82 ft) |
Full Displacement | ~ 1.250 ton |
Gross Tonnage | ~ 1.467 GT |
Technical System | |
---|---|
Maximum Speed at Half Load | 16,5 knots |
Range at 12,5 knots: | > 5.000 n.m. |
Fuel | ~ 160 m³ |
Fresh Water | ~ 37 m³ (Watermakers 2 x 20.000 lt/day - Idromar MC20) |